Opal Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
29.77"
|
Wind
6.9
mph (NNW)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 23°F | 23°F | 23°F | 22°F | 20°F | 19°F | 17°F | 19°F | 21°F | 22°F | 23°F | 24°F | 24°F | 23°F | 22°F | 21°F | 21°F | 22°F | 24°F | 23°F | 24°F | 25°F | 25°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 30°F | 30°F | 29°F | 27°F | 23°F | 24°F |
| Feels Like | 11°F | 10°F | 12°F | 10°F | 7°F | 6°F | 4°F | 6°F | 9°F | 9°F | 10°F | 11°F | 12°F | 12°F | 11°F | 10°F | 11°F | 14°F | 14°F | 12°F | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 14°F | 14°F | 15°F | 16°F | 17°F | 18°F | 18°F | 19°F | 20°F | 20°F | 20°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 20°F | 16°F | 17°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 93% | 89% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 89% | 84% | 50% |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 2 mi | 1 mi | 1 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 1 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 3 mi | 5 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 88% | 89% | 91% | 91% | 92% | 93% | 92% | 92% | 88% | 87% | 88% | 89% | 89% | 89% | 91% | 94% | 95% | 92% | 92% | 93% | 91% | 90% | 87% | 87% | 87% | 86% | 86% | 86% | 88% | 89% | 91% | 90% | 90% | 90% | 93% | 94% | 94% | 95% | 96% | 96% | 95% | 95% | 96% | 95% | 97% | 97% | 97% |
| Dew Point | 20°F | 20°F | 20°F | 20°F | 18°F | 14°F | 14°F | 16°F | 19°F | 18°F | 19°F | 20°F | 21°F | 20°F | 19°F | 18°F | 19°F | 21°F | 22°F | 21°F | 22°F | 22°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 22°F | 23°F | 24°F | 25°F | 26°F | 26°F | 27°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 26°F | 22°F | 23°F |
| Pressure | 29.77" | 29.77" | 29.8" | 29.83" | 29.91" | 29.97" | 30" | 30.03" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 13.9 mph | 15.2 mph | 10.7 mph | 11.3 mph | 12.7 mph | 12.5 mph | 12.8 mph | 13.6 mph | 14.6 mph | 16.5 mph | 16.4 mph | 13.9 mph | 13.8 mph | 11.1 mph | 10.8 mph | 9.2 mph | 8.1 mph | 7 mph | 10 mph | 10.7 mph | 11.9 mph | 12.8 mph | 12.2 mph | 12.8 mph | 12.4 mph | 12.7 mph | 13.1 mph | 13.8 mph | 13 mph | 12.2 mph | 12.6 mph | 13 mph | 13.1 mph | 13.4 mph | 13.5 mph | 12.5 mph | 12.3 mph | 11.8 mph | 11.7 mph | 11 mph | 10.4 mph | 9.8 mph | 8.9 mph | 8.8 mph | 7.7 mph | 6.3 mph | 5.8 mph | 5.7 mph |
| Wind Direction |
![]() 267° W | ![]() 323° NW | ![]() 328° NNW | ![]() 332° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 322° NW | ![]() 324° NW | ![]() 326° NW | ![]() 322° NW | ![]() 312° NW | ![]() 309° NW | ![]() 295° WNW | ![]() 288° WNW | ![]() 277° W | ![]() 255° WSW | ![]() 253° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 233° SW | ![]() 231° SW | ![]() 226° SW | ![]() 225° SW | ![]() 228° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 253° WSW | ![]() 259° W | ![]() 263° W | ![]() 265° W | ![]() 269° W | ![]() 268° W | ![]() 270° W | ![]() 268° W | ![]() 271° W | ![]() 273° W | ![]() 273° W | ![]() 270° W | ![]() 259° W | ![]() 247° WSW | ![]() 236° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Snow |
24 °F
|
17 °F
|
100% |
88% |
|
Monday
Jan 12 |
Snow |
31 °F
|
25 °F
|
20% |
90% |
|
Tuesday
Jan 13 |
Snow |
34 °F
|
23 °F
|
100% |
96% |
|
Wednesday
Jan 14 |
Snow |
32 °F
|
4 °F
|
100% |
92% |
|
Thursday
Jan 15 |
Clouds |
16 °F
|
2 °F
|
0% |
81% |
|
Friday
Jan 16 |
Clouds |
23 °F
|
3 °F
|
0% |
71% |
|
Saturday
Jan 17 |
Snow |
24 °F
|
14 °F
|
79% |
86% |
|
Sunday
Jan 18 |
Snow |
15 °F
|
11 °F
|
100% |
78% |
|
Monday
Jan 19 |
Snow |
22 °F
|
13 °F
|
100% |
93% |
|
Tuesday
Jan 20 |
Snow |
11 °F
|
2 °F
|
100% |
79% |
|
Wednesday
Jan 21 |
Snow |
15 °F
|
-2 °F
|
20% |
81% |
|
Thursday
Jan 22 |
Snow |
24 °F
|
16 °F
|
100% |
83% |
|
Friday
Jan 23 |
Snow |
27 °F
|
11 °F
|
20% |
80% |
|
Saturday
Jan 24 |
Snow |
29 °F
|
18 °F
|
100% |
94% |
|
Sunday
Jan 25 |
Clouds |
17 °F
|
-1 °F
|
0% |
78% |
|
Monday
Jan 26 |
Clouds |
11 °F
|
0 °F
|
0% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Opal Lake News Opal Lake Photos Opal Lake Videos |

Login




















